Optional Features
Oil Cooled
Standard Single Phase
Three Phase
Single Phase
Cabinet Wattage & Weight
Oil Cooled
Single Phase Three Phase
Case
Size
Oil Capacity
US Gallons
Maximum
DC Watts
Shipping
Weight
Maximum
DC Watts
Shipping
Weight
20 500 200 lbs - -
56 501-1900 450 lbs 0-3600 518 lbs
110 1901-3400 584 lbs 3601-6400 660 lbs
170 3401-4250 731 lbs 6401-8000 860 lbs
213 4251-5300 935 lbs 8001-10000 1100 lbs
300 5301-6400 1020 lbs 10001-12000 1200 lbs
465 6401-8500 1200 lbs 12001-16000 1400 lbs
600 8501-10600 1400 lbs 16001-20000 1600 lbs
MAO
AO
BO
CO
DO
EO
FO
GO
Each rectifier is custom built and will vary in weight:
The weights above are approximate.
Home
Oil Cooled
Cathodic Protection Rectifiers
Oil Cooled Dimensions
Oil Cooled Ordering Code
ODR Type Rectifiers